Head Liner
Drill Bushing Search

Bushing Search - Inch
- 1 Input letter of bushing style type (P = Press Fit) and a dash...P-
- 2 Input bushing O.D. in 64th's of an inch (20=5/16") and a dash...P-20-
- 3 Input bushing length in 16th's of an inch (8=1/2") and a dash... P-20-8-
- 4 Input bushing I.D. in 10,000th's of an inch (.1250=1/8")... P-20-8-.1250
Enter that number in the search above
Bushing Search - Metric
- 1 Input letter of bushing style type (PM = Press Fit) and a dash...PM-
- 2 Input bushing O.D. in mm's (8) and a dash...PM-8-
- 3 Input bushing length in mm's (12) and a dash... PM-8-12-
- 4 Input bushing I.D. in two decimal mm's (4.50)... PM-8-12-4.50
Bushing Type: HL - Head Liner

| 3/16 to 3/8" | +.0001/+.0004 | 8 to 10mm | +.005/+.014mm |
| 7/16 to 5/8" | +.0002/+.0005 | 12 to18mm | +.006/+017mm |
| 3/4" | +.0003/+.0006 | 22 to 30mm | +.007/+.020mm |
| 7/8 to 1' | +.0004/+.0007 | 35 to 48mm | +.009/+.025mm |
| 1-3/8" | +.0006/+.0010 | 55 to78mm | +.010/+.029mm |
| 1-3/4" | +.0008/+.0012 | 85 to 105mm | +.012/+.034mm |
| 2-1/4" | +.0010/+.0015 | ||
| Body OD | 1/2 | 3/4 | 1 | 1-3/8 | 1-3/4 | 2-1/4 |
2-3/4 |
|---|---|---|---|---|---|---|---|
| F Dimension | 5/8 | 7/8 | 1-1/8 | 1-1/2 | 1-7/8 | 2-3/8 | 2-7/8 |
| G Dimension | 3/32 | 3/32 | 1/8 | 1/8 | 3/16 | 3/16 | 3/16 |
Type HL are similar to L bushings but with a head ro resist heavy axial loads. Head liner types are used to hold renewable drill bushings. The head liner's ID is a precise slide fit to a renewable's OD. The head liner accurately locates the renewable bushing and protects the jig plate from excessive wear caused by frequent bushing replacement. The "length" listed for a head liner refers to the overall length, not its length under the head. Standard sizing and ANSI part numbers for HL type bushings are listed in the table below.
| ID Range | Outside Diameter | Length | ANSI Part Number |
|---|---|---|---|
|
5/16 |
1/2 .5017-.5014 (.520-.515 Ung.) |
5/16 | HL-32-5 |
| 3/8 | HL-32-6 | ||
| 1/2 | HL-32-8 | ||
| 3/4 | HL-32-12 | ||
| 1 | HL-32-16 | ||
| 1-3/8 | HL-32-22 | ||
|
1/2 |
3/4 .7518-.7515 (.770-.765 Ung.) |
5/16 | HL-48-5 |
| 3/8 | HL-48-6 | ||
| 1/2 | HL-48-8 | ||
| 3/4 | HL-48-12 | ||
| 1 | HL-48-16 | ||
| 1-3/8 | HL-48-22 | ||
| 1-1/2 | HL-48-24 | ||
| 1-3/4 | HL-48-28 | ||
| 2-1/8 | HL-48-34 | ||
| 3/4 | 1 1.0018-1.0015 (1.020-1.015 Ung.) |
1/2 | HL-64-8 |
| 3/4 | HL-64-12 | ||
| 1 | HL-64-16 | ||
| 1-3/8 | HL-64-22 | ||
| 1-1/2 | HL-64-24 | ||
| 1-3/4 | HL-64-28 | ||
| 2-1/8 | HL-64-34 | ||
| 2-1/2 | HL-64-40 | ||
| 3 | HL-64-48 | ||
|
1 |
1-3/8 1.3772-1.3768 (1.395-1.390 Ung.) |
1/2 | HL-88-8 |
| 3/4 | HL-88-12 | ||
| 1 | HL-88-16 | ||
| 1-3/8 | HL-88-22 | ||
| 1-1/2 | HL-88-24 | ||
| 1-3/4 | HL-88-28 | ||
| 2-1/8 | HL-88-34 | ||
| 2-1/2 | HL-88-40 | ||
| 3 | HL-88-48 | ||
|
1-3/8 |
1-3/4 1.7523-1.7519 (1.770-1.765 Ung.) |
3/4 | HL-112-12 |
| 1 | HL-112-16 | ||
| 1-3/8 | HL-112-22 | ||
| 1-1/2 | HL-112-24 | ||
| 1-3/4 | HL-112-28 | ||
| 2-1/8 | HL-112-34 | ||
| 2-1/2 | HL-112-40 | ||
| 3 | HL-112-48 | ||
|
1-3/4 |
2-1/4 2.2525-2.2521 (2.270-2.265 Ung.) |
3/4 | HL-144-12 |
| 1 | HL-144-16 | ||
| 1-3/8 | HL-144-22 | ||
| 1-1/2 | HL-144-24 | ||
| 1-3/4 | HL-144-28 | ||
| 2-1/8 | HL-144-34 | ||
| 2-1/2 | HL-144-40 | ||
| 3 | HL-144-48 | ||
|
2-1/4 |
2-3/4 2.7526-2.7522 (2.770-2.765 Ung.) |
3/4 | HL-176-12 |
| 1 | HL-176-16 | ||
| 1-3/8 | HL-176-22 | ||
| 1-1/2 | HL-176-24 | ||
| 1-3/4 | HL-176-28 | ||
| 2-1/8 | HL-176-34 | ||
| 2-1/2 | HL-176-40 | ||
| 3 | HL-176-48 | ||